Monash Gryphons
| HOME GROUND | Fawkner Park |
| CAPTAIN | John Lippman |
| VICE CAPTAIN | |
| DEPUTY CAPTAIN | |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Allan Evans | 10 | 10 | 11 | 11 | 10 | 5 | 6 | 50000 | 0 | 100% | 0 | |
| Andrew Winkler | 10 | 10 | 10 | 3 | 8 | 5 | 2 | 24000 | 0 | 100% | 0 | |
| Basil Tester | 7 | 3 | 10 | 10 | 8 | 8 | 2 | 24000 | 0 | 100% | 0 | |
| Baz Ziegler | 9 | 3 | 11 | 11 | 8 | 1 | 4 | 10000 | 0 | 100% | 0 | |
| Cyril Bruce | 9 | 5 | 8 | 9 | 7 | 7 | 1 | 10000 | 0 | 100% | 0 | |
| Dermot Allen | 10 | 5 | 10 | 12 | 6 | 5 | 4 | 14000 | 0 | 100% | 0 | |
| Donald Cox | 8 | 4 | 11 | 11 | 8 | 2 | 4 | 10000 | 0 | 100% | 0 | |
| Drew Westmoreland | 12 | 11 | 11 | 4 | 7 | 5 | 4 | 86000 | 0 | 100% | 0 | |
| Edward Tucker | 12 | 10 | 11 | 3 | 10 | 9 | 5 | 70000 | 0 | 100% | 0 | |
| Huw Kennedy | 9 | 6 | 11 | 11 | 9 | 1 | 5 | 10000 | 0 | 100% | 0 | |
| Jamie Luttrell | 11 | 11 | 11 | 5 | 7 | 6 | 4 | 63000 | 0 | 100% | 0 | |
| John Henry (R) | 9 | 8 | 9 | 9 | 8 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| John Lippman | 10 | 9 | 11 | 11 | 10 | 12 | 7 | 50000 | 0 | 100% | 0 | |
| Jon Hawkins | 7 | 3 | 11 | 11 | 8 | 7 | 4 | 10000 | 0 | 100% | 0 | |
| Jonathan Arneson | 11 | 10 | 11 | 11 | 11 | 3 | 7 | 51000 | 0 | 100% | 0 | |
| Joseph Poulson | 11 | 11 | 11 | 11 | 11 | 8 | 6 | 54000 | 0 | 100% | 0 | |
| Keith McCaw | 11 | 10 | 11 | 11 | 10 | 1 | 5 | 50000 | 0 | 100% | 0 | |
| Martin Conlin | 9 | 5 | 9 | 9 | 7 | 1 | 1 | 10000 | 0 | 100% | 0 | |
| Nigel Gallagher | 9 | 6 | 9 | 9 | 6 | 9 | 0 | 10000 | 0 | 100% | 0 | |
| Peter Brackett | 11 | 4 | 11 | 10 | 10 | 11 | 3 | 64000 | 0 | 100% | 0 | |
| Ron Mann | 12 | 11 | 12 | 11 | 11 | 7 | 7 | 73000 | 0 | 100% | 0 | |
| Roy Dias | 10 | 9 | 9 | 6 | 7 | 2 | 1 | 10000 | 0 | 100% | 0 | |
| Roy Salzman | 11 | 5 | 11 | 11 | 9 | 4 | 3 | 69000 | 0 | 100% | 0 | |
| Steven Springer | 9 | 8 | 10 | 10 | 8 | 3 | 5 | 10000 | 0 | 100% | 0 | |
| Walter Thompson | 12 | 11 | 10 | 4 | 11 | 5 | 3 | 84000 | 0 | 100% | 0 | |
| Wayne Brown | 10 | 7 | 7 | 10 | 10 | 4 | 2 | 24000 | 0 | 100% | 0 | |
| Will May | 10 | 9 | 9 | 9 | 9 | 2 | 1 | 32000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)